
video
Type | Common Rail Injection Valve Set |
Part Number | F00RJ01692 |
Application | For Diesel Engine |
Quality | China Made New |
SKU | G1S8F00RJ01692
G1L10F00RJ01692 G1L10F00RJ01692 G1N1F00RJ01692 N10000B2BJ01692 G1F2F00RJ01692 F20000B2BJ01692 |
Size | 13cm *2 cm *2 cm |
Weight | 0.03kg |
WE GIVE YOU MORE
Lorem ipsum dolor sit amet, consectetur adipiscing elit。Ut elit tellus、luctus nec ullamcorper mattis、pulvinar dapibus leo。
Lorem ipsum dolor sit amet, consectetur adipiscing elit。Ut elit tellus、luctus nec ullamcorper mattis、pulvinar dapibus leo。
Owners Manuals
Lorem ipsum dolor sit amet, consectetur adipiscing elit.Utelit tellus,luctus nec ullamcorper mattis,pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Utelit tellus, luctus nec ullamcorper mattis,pulvinar dapibus leo.
1. F00RJ01692 Injection Valve Set Introduction
The injection valve set is a critical component of the injector system, comprising the valve stem and valve cap. It is housed in the control room within the injector body and plays a pivotal role in controlling oil injection and return. This set is not only a core component but also prone to high damage rates.
Valve Cap Inspection: Use a microscope to inspect the contact surface between the valve cap and the ball for any signs of damage. If damage is detected, the valve cap should be replaced promptly.
Valve Stem Inspection:
Top of Valve Stem: Examine the top of the valve stem for any surface damage. A change in the original silver color to white indicates damage, necessitating a replacement.
Contact Area with Injector: Similarly, inspect the valve stem’s contact area with the injector for surface damage. Any change from the original silver color to white indicates the need for replacement.
2. F00RJ01692 Injection Valve Set Basic Information
Title | F00RJ01692 Injection Valve Set China Made New |
SKU1 | G1S8F00RJ01692 |
SKU2 | G1L10F00RJ01692/G1L10F00RJ01692 |
SKU3 | G1N1F00RJ01692/N10000B2BJ01692 |
SKU4 | G1F2F00RJ01692/F20000B2BJ01692(High quality) |
3. F00RJ01692 Injection Valve Set Application Information
- F00RJ01692 Injection Valve Set Adapted Vehicle Information
Injector
Part Number |
Car Model | OE Number | OE Number | OE Number | OE Number |
0 445 120 081 | For FAW | 1112010B470-0000 | / | / | / |
0 445 120 268 | For WUXI SIDA DIESEL ENGINE | 1112010 470 | / | / | / |
0 445 120 107 | For WEICHAI POWER CO.LTD. | 13035011 | / | / | / |
0 445 120 129 | For WEICHAI POWER CO.LTD. | 612600080611 | 612600080971 | / | / |
0 445 120 130 | For WEICHAI POWER CO.LTD. | 612600080618 | / | / | / |
0 445 120 149 | WEICHAI POWER CO.LTD. | 612600080611 | / | / | / |
0 445 120 150 | For WEICHAI POWER CO.LTD. | 13024966 | / | / | / |
0 445 120 153 | For KAMAZ | 201149061 | 004510411120349088 | / | / |
0 445 120 163 | For YUCHAI MACHINERY | G5A00 1112100 A38 | / | / | / |
0 445 120 169 | For WEICHAI POWER CO.LTD. | 612600080 924 | / | / | / |
0 445 120 170 | For WEICHAI POWER CO.LTD. | 612600080618 | / | / | / |
0 445 120 191 | For WEICHAI POWER CO.LTD. | 13034027 | / | / | / |
0 445 120 200 | For WEICHAI For POWER CO.LTD. | 612600080972 | / | / | / |
0 445 120 213 | For WEICHAI POWER CO.LTD. | 612600080611 | / | / | / |
0 445 120 214 | For WEICHAI POWER CO.LTD. | 612600080924 | / | / | / |
0 445 120 222 | For WEICHAI POWER CO.LTD. | 612600080964 | / | / | / |
0 445 120 224 | For WEICHAI POWER CO.LTD. | 612600080618 | / | / | / |
0 445 120 226 | For YUCHAI MACHINERY | G6A00-1112100-A38 | / | / | / |
0 445 120 227 | For WEICHAI POWER CO.LTD. | 612600080977 | / | / | / |
0 445 120 228 | For WEICHAI POWER CO.LTD. | 612600080978 | / | / | / |
0 445 120 244 | For WEICHAI POWER CO.LTD. | 13024966 | / | / | / |
0 445 120 260 | For WEICHAI POWER CO.LTD. | 13034028 | / | / | / |
0 445 120 324 | For FAW | 1112010-440-0000 | / | / | / |
0 445 120 331 | For FAW | 1112010-470-0000BL | / | / | / |
0 445 120 343 | For WEICHAI POWER CO.LTD. | 612640080031 | / | / | / |
0 445 120 344 | For WEICHAI POWER CO.LTD. | 612640080022 | / | / | / |
0 445 120 357 | For SINOTRUK (CNHTC) | VG1034080002 | / | / | / |
0 445 120 379 | For YUCHAI MACHINERY | A2000-1112100-A38 | / | / | / |
0 445 120 380 | For YUCHAI MACHINERY | J2000-1112100-A38 | / | / | / |
0 445 120 410 | For YUCHAI MACHINERY | E4700-1112100-A38 | / | / | / |
0 445 120 459 | For WEICHAI POWER CO.LTD. | 13074417 | / | / | / |
0 445 120 468 | / | / | / | / | / |
0 445 120 530 | / | / | / | / | / |
0 445 120 533 | / | / | / | / | / |
- F00RJ01692 Injection Valve Set Adapted injector Information
Injector Series | Injector Part Number | System Pressure | Re-manufactured Part Number | System Pressure | Universal Number | System Pressure |
CRIN2-16 | 0 445 120 081 | 1600 | / | / | / | / |
CRIN2-16 | 0 445 120 107 | 1600 | / | / | / | / |
CRIN2-16 | 0 445 120 129 | 1600 | / | / | / | / |
CRIN2-16 | 0 445 120 130 | / | / | / | 0 445 120 222 | 1600 |
CRIN2-16 | 0 445 120 149 | / | 0 986 AD1 007 | / | 0 445 120 213 | 1600 |
CRIN2-16 | 0 445 120 150 | / | / | / | 0 445 120 244 | 1600 |
CRIN2-16 | 0 445 120 153 | 1600 | / | / | / | / |
CRIN2-16 | 0 445 120 163 | 1600 | 0 986 AD1 039 | 1600 | 0 445 120 226 | 1600 |
CRIN2-16 | 0 445 120 169 | / | 0 986 AD1 009 | / | 0 445 120 214 | 1600 |
CRIN2-16 | 0 445 120 170 | / | 0 986 AD1 010 | 1600 | 0 445 120 224 | 1600 |
CRIN2-16 | 0 445 120 191 | 1600 | / | / | / | / |
CRIN2-16 | 0 445 120 200 | 1600 | / | / | / | / |
CRIN2-16-BL | 0 445 120 213 | 1600 | 0 986 AD1 007 | 1600 | / | / |
CRIN2-16-BL | 0 445 120 214 | 1600 | 0 986 AD1 009 | 1600 | / | / |
CRIN2-16-BL | 0 445 120 222 | 1600 | / | / | / | / |
CRIN2-16-BL | 0 445 120 224 | 1600 | 0 986 AD1 010 | 1600 | / | / |
CRIN2-16-BL | 0 445 120 226 | 1600 | 0 986 AD1 039 | 1600 | 0 445 120 433 | 1600 |
CRIN2-16-BL | 0 445 120 227 | 1600 | / | / | / | / |
CRIN2-16-BL | 0 445 120 228 | 1600 | / | / | / | / |
CRIN2-16-BL | 0 445 120 244 | 1600 | / | / | / | / |
CRIN2-16-BL | 0 445 120 260 | 1600 | / | / | / | / |
CRIN2-16-BL | 0 445 120 324 | 1600 | / | / | / | / |
CRIN2-16-BL | 0 445 120 331 | 1600 | / | / | / | / |
CRIN2-16-BL | 0 445 120 343 | 1600 | / | / | / | / |
CRIN2-16-BL | 0 445 120 344 | 1600 | / | / | / | / |
CRIN2-16-BL | 0 445 120 357 | 1600 | / | / | 0 445 120 446 | 1600 |
CRIN2-16-BL | 0 445 120 379 | 1600 | / | / | 0 445 120 429 | 1600 |
CRIN2-16-BL | 0 445 120 380 | 1600 | / | / | 0 445 120 427 | 1600 |
CRIN2-16-BL | 0 445 120 410 | 1600 | / | / | 0 445 120 436 | / |
CRIN2-16-BL | 0 445 120 459 | 1600 | / | / | / | / |
CRIN2;CR/IPL24/ZERES20S | 0 445 120 468 | / | / | / | / | / |
CRIN2-16BL;CR/IPL24/ZERES20S | 0 445 120 530 | / | / | / | / | / |
CRIN2-16BL;CR/IPL24/ZERES20S | 0 445 120 533 | / | / | / | / | / |
4. F00RJ01692 Injection Valve Set Specifications And Dimensions Parameters
Injection Valve Set Size | 13 cm*2 cm *2 cm |
Injection Valve Set Box Size | 14 cm *3 cm *3 cm |
Injection Valve Set Packing Size | 31 cm *12 cm |
Injection Valve Set Net Weight | 0.03kg |
Injection Valve Set Gross Weight | 0.03kg |
Injection Valve Set Quality | China Made New |
Injection Valve Set MOQ | 4PCS |
5. F00RJ01692 Injection Valve Set Spare Parts & Packing List
- Minors are prohibited from using the injection valve set, Valve Setanti-rust paper, valve Setbox, and VCI anti-rust bag to avoid personal injury.
- The Valve Setbox is recyclable and can be reused.
- VCI anti-rust bag is non-degradable material, please dispose of it properly after use.
6. F00RJ01692 Injection Valve Set Quality Control
- Injection Valve SetTesting
All parts of the injection valve set have undergone precision testing, high temperature testing, low temperature testing, withstand pressure testing, leakage testing, durability testing, and various working conditions testing.
- Injection Valve SetInspection
The factory inspection of the injection valve set is undergone three inspections: full inspection, random inspection, and batch inspection. Different brands of test benches are used to test the same injection valve set for more than three times for factory inspection, and the injection valve set ‘s installation and testing environment are progressed in dust-free workshop.
- Injection Valve SetInstallation
When matching the valve cap and valve steam, Shumatt strictly complies with the standard of valve cap and valve stem clearance technical indicators to ensure that each injection valve set meets the factory standards and use standards.
7. F00RJ01692 Injection Valve Set Purchase and Delivery.
7.1. F00RJ01692 Injection Valve Set Purchase Payment Terms
Payment Terms: T/T, PayPal, Alipay, WeChat
- Please contact our salesmen for specific payment information.
7.2. F00RJ01692 Injection Valve Set Shipping Ways
Destination in China areas: SF Express, Debon Express, the corresponding logistics company can be provided according to customer requirements in special cases.
Destinations out of China’s areas:DHL, UPS, FedEx, TNT air, ocean or other shipping methods required by customers.
7.3. F00RJ01692 Injection Valve Set Lead Time
Lead time:Send out within 3 – 7 working days after receiving payment(Except for special pstemucts and special cases)..
7.4. F00RJ01692 Injection Valve Set Logistics Time
DHL Logistics Time:
Country or Region of Departure | Hong Kong, China | Other Countries or Regions of Asia | Australia and New Zealand | Europe | America | Other Countries |
China’s Mainland | 7 Days | 7 Days | 8 Days | 8 Days | 8-12 Days | 7-10 Days |
UPS Logistics Time:Country or Region of Departure:China’s Mainland
Country of Destination | Estimated Arrival Time | Country of Destination | Estimated Arrival Time | Country of Destination | Estimated Arrival Time |
Japan | 3 Days | UK | 5-7 Days | Egypt | 5-7 Days |
Turkey | 5-7 Days | Singapore | 3 Days | Switzerland | 5-7 Days |
Bahrain | 5-7 Days | Latvia | 7-10 Days | New Zealand | 7-10 Days |
Sri Lanka | 5-7 Days | Thailand | 3 Days | Austria | 5-7 Days |
Romania | 5-7 Days | Vietnam | 3-5 Days | Estonia | 5-7 Days |
Malaysia | 3-5 Days | Israel | 5-7 Days | Mexico | 7-10 Days |
France | 5-7 Days | America | 5-7 Days | United Arab Emirates | 5-7 Days |
Italy | 5-7 Days | Netherlands | 5-7 Days | Bengal | 7-10 Days |
Lebanon | 5-7 Days | Philippine | 3-5 Days | Greece | 7-10 Days |
South Korea | 3 Days | Spain | 5-7 Days | Myanmar | 5-7 Days |
Canada | 5-7 Days | Germany | 5-7 Days | Saudi Arabia | 7-10 Days |
Portugal | 5-7 Days | Australia | 5-7 Days | South Africa | 7-10 Days |
Denmark | 5-7 Days | Belgium | 5-7 Days | Ukraine | 7-10 Days |
India | 7-10 Days | Qatar | 7-10 Days | Poland | 5-7 Days |
Indonesia | 3-5 Days | Morocco | 7-10 Days | Pakistan | 7-10 Days |
Kuwait | 7-10 Days | / | / | / | / |
- The logistics time is for reference only, subjectsare accordingto the actual arrival.