Type | Common Rail Injection Valve Set |
Part Number | F00RJ02130 |
Application | For Diesel Engine |
Quality | China Made New |
SKU | G1S8F00RJ02130
G1L10F00RJ02130 L10000B2BJ02130 N30000B2BJ02130 N30000B2BJ02130 G1F2F00RJ02130 F20000B2BJ02130 |
Size | 13cm *2 cm *2 cm |
Weight | 0.03kg |
WE GIVE YOU MORE
Lorem ipsum dolor sit amet, consectetur adipiscing elit。Ut elit tellus、luctus nec ullamcorper mattis、pulvinar dapibus leo。
Lorem ipsum dolor sit amet, consectetur adipiscing elit。Ut elit tellus、luctus nec ullamcorper mattis、pulvinar dapibus leo。
Owners Manuals
Lorem ipsum dolor sit amet, consectetur adipiscing elit.Utelit tellus,luctus nec ullamcorper mattis,pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Utelit tellus, luctus nec ullamcorper mattis,pulvinar dapibus leo.
1. F00RJ02130 Injection Valve Set Introduction
The injection valve set is a critical component of the injector system, comprising the valve stem and valve cap. It is housed in the control room within the injector body and plays a pivotal role in controlling oil injection and return. This set is not only a core component but also prone to high damage rates.
Valve Cap Inspection: Use a microscope to inspect the contact surface between the valve cap and the ball for any signs of damage. If damage is detected, the valve cap should be replaced promptly.
Valve Stem Inspection:
Top of Valve Stem: Examine the top of the valve stem for any surface damage. A change in the original silver color to white indicates damage, necessitating a replacement.
Contact Area with Injector: Similarly, inspect the valve stem’s contact area with the injector for surface damage. Any change from the original silver color to white indicates the need for replacement.
2. F00RJ02130 Injection Valve Set Basic Information
Title | F00RJ02130 Injection Valve Set China Made New |
SKU1 | G1S8F00RJ02130 |
SKU2 | G1L10F00RJ02130/ L10000B2BJ02130 |
SKU3 | G1N3F00RJ02130/ N30000B2BJ02130 |
SKU4 | G1F2F00RJ02130/ F20000B2BJ02130(High quality) |
3. F00RJ02130 Injection Valve Set Application Information
- F00RJ02130 Injection Valve Set Adapted Vehicle Information
Injector
Part Number |
Car Model | OE Number | OE Number | OE Number | OE Number | OE Number |
0 445 120 059 | For CDC (CONSOLIDATED DIESEL CO.) | 397 6372 | / | / | / |
/ |
0 445 120 145 | For CUMMINS | 3 976 372 | 4 945 969 | / | / | / |
0 445 120 146 | For KOMATSU | 6754-11-3011 | / | / | / | |
0 445 120 060
|
For CUMMINS | 3 977 080 | 4 983 267 | 3977081 | / | / |
0 445 120 192 | For DAF | 1703934 | / | / | / | / |
0 445 120 123 | For CUMMINS | 4 937 065 | / | / | / | / |
0 445 120 215 | For DONGFENG CUMMINS ENGINE (DCEC) | D4937065 | / | / | / | / |
0 445 120 261 | For TATA (TELCO) | 570107999907 | / | / | / | / |
0 445 120 132 | For CUMMINS | 4 945 381 | / | / | / | / |
0 445 120 151 | For CUMMINS | 4 981 128 | / | / | / | / |
0 445 120 152 | CUMMINS | 4 981 126 | / | / | / | / |
0 445 120 208 | CUMMINS | 5 254 688 | / | / | / | / |
0 445 120 209 | CUMMINS | 5 254 682 | / | / | / | / |
0 445 120 210 | CUMMINS | 5 254 686 | / | / | / | / |
0 445 120 211 | CUMMINS | 5 254 684 | / | / | / | / |
0 445 120 212 | CASE | 2830 957 | / | / | / | / |
0 445 120 352 | CUMMINS | 5 255 184 | / | / | / | / |
0 445 120 364 | FORD | BG9X 9K526 BA | / | / | / | / |
0 445 120 373 | VW (VOLKSWAGEN) | 2R0 198 133 | / | / | / | / |
0 445 120 231 | CUMMINS | 5 263 262 | / | / | / | / |
0 445 120 397 | KOMATSU | 6754-11-3011 | / | / | / | / |
0 445 120 239 | CUMMINS | 5 263 312 | / | / | / | / |
0 445 120 238 | CUMMINS | 5 263 316 | / | / | / | / |
DODGE | 5135 790AD | 5135 790AB | 05135 790AC | R5135790AF | 05135 790AD | |
0 445 120 250 | CUMMINS | 5 263 321 | / | / | / | / |
TEMSA | 5 263 321 | / | / | / | / | |
0 445 120 251 | CUMMINS | 5 263 314 | / | / | / | / |
0 445 120 252 | CUMMINS | 5 263 315 | / | / | / | / |
0 445 120 254 | CUMMINS | 5 263 317 | / | / | / | / |
0 445 120 255 | CUMMINS | 5 263 318 | / | / | / | / |
DODGE | 5086 894AA | R8004082AC | 05086 894AA | / | / | |
RAM | R8004082AC | 5086 894AA | / | / | / | |
0 445 120 256 | CUMMINS | 5 263 319 | / | / | / | / |
0 445 120 273 | CUMMINS | 5 263 307 | / | / | / | / |
0 445 120 328 | CUMMINS | 5 273 750 | 5273750 | / | / | / |
0 445 120 455 | CUMMINS | 5 367 161 | / | / | / | / |
- F00RJ02130 Injection Valve Set Adapted injector Information
4. F00RJ02130 Injection Valve Set Specifications And Dimensions Parameters
Injection Valve Set Size | 13 cm*2 cm *2 cm |
Injection Valve Set Box Size | 14 cm *3 cm *3 cm |
Injection Valve Set Packing Size | 31 cm *12 cm |
Injection Valve Set Net Weight | 0.03kg |
Injection Valve Set Gross Weight | 0.03kg |
Injection Valve Set Quality | China Made New |
Injection Valve Set MOQ | 4PCS |
5. F00RJ02130 Injection Valve Set Spare Parts & Packing List
- Minors are prohibited from using the injection valve set, Valve Setanti-rust paper, valve Setbox, and VCI anti-rust bag to avoid personal injury.
- The Valve Setbox is recyclable and can be reused.
- VCI anti-rust bag is non-degradable material, please dispose of it properly after use.
6. F00RJ02130 Injection Valve Set Quality Control
- Injection Valve SetTesting
All parts of the injection valve set have undergone precision testing, high temperature testing, low temperature testing, withstand pressure testing, leakage testing, durability testing, and various working conditions testing.
- Injection Valve SetInspection
The factory inspection of the injection valve set is undergone three inspections: full inspection, random inspection, and batch inspection. Different brands of test benches are used to test the same injection valve set for more than three times for factory inspection, and the injection valve set ‘s installation and testing environment are progressed in dust-free workshop.
- Injection Valve SetInstallation
When matching the valve cap and valve steam, Shumatt strictly complies with the standard of valve cap and valve stem clearance technical indicators to ensure that each injection valve set meets the factory standards and use standards.
7. F00RJ02130 Injection Valve Set Purchase and Delivery.
7.1. F00RJ02130 Injection Valve Set Purchase Payment Terms
Payment Terms: T/T, PayPal, Alipay, WeChat
- Please contact our salesmen for specific payment information.
7.2. F00RJ02130 Injection Valve Set Shipping Ways
Destination in China areas: SF Express, Debon Express, the corresponding logistics company can be provided according to customer requirements in special cases.
Destinations out of China’s areas:DHL, UPS, FedEx, TNT air, ocean or other shipping methods required by customers.
7.3. F00RJ02130 Injection Valve Set Lead Time
Lead time:Send out within 3 – 7 working days after receiving payment(Except for special pstemucts and special cases)..
7.4. F00RJ02130 Injection Valve Set Logistics Time
DHL Logistics Time:
Country or Region of Departure | Hong Kong, China | Other Countries or Regions of Asia | Australia and New Zealand | Europe | America | Other Countries |
China’s Mainland | 7 Days | 7 Days | 8 Days | 8 Days | 8-12 Days | 7-10 Days |
UPS Logistics Time:Country or Region of Departure:China’s Mainland
Country of Destination | Estimated Arrival Time | Country of Destination | Estimated Arrival Time | Country of Destination | Estimated Arrival Time |
Japan | 3 Days | UK | 5-7 Days | Egypt | 5-7 Days |
Turkey | 5-7 Days | Singapore | 3 Days | Switzerland | 5-7 Days |
Bahrain | 5-7 Days | Latvia | 7-10 Days | New Zealand | 7-10 Days |
Sri Lanka | 5-7 Days | Thailand | 3 Days | Austria | 5-7 Days |
Romania | 5-7 Days | Vietnam | 3-5 Days | Estonia | 5-7 Days |
Malaysia | 3-5 Days | Israel | 5-7 Days | Mexico | 7-10 Days |
France | 5-7 Days | America | 5-7 Days | United Arab Emirates | 5-7 Days |
Italy | 5-7 Days | Netherlands | 5-7 Days | Bengal | 7-10 Days |
Lebanon | 5-7 Days | Philippine | 3-5 Days | Greece | 7-10 Days |
South Korea | 3 Days | Spain | 5-7 Days | Myanmar | 5-7 Days |
Canada | 5-7 Days | Germany | 5-7 Days | Saudi Arabia | 7-10 Days |
Portugal | 5-7 Days | Australia | 5-7 Days | South Africa | 7-10 Days |
Denmark | 5-7 Days | Belgium | 5-7 Days | Ukraine | 7-10 Days |
India | 7-10 Days | Qatar | 7-10 Days | Poland | 5-7 Days |
Indonesia | 3-5 Days | Morocco | 7-10 Days | Pakistan | 7-10 Days |
Kuwait | 7-10 Days | / | / | / | / |
- The logistics time is for reference only, subjectsare accordingto the actual arrival.